<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; Alan Hochheiser</title>
	<atom:link href="http://wwrbankruptcy.com/author/aghock/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation&#039;s largest creditor&#039;s rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another Jurisdiction Allows Lien Stripping After Chapter 7 Discharge</title>
		<link>http://wwrbankruptcy.com/2012/03/16/another-jurisdiction-allows-lien-stripping-after-chapter-7-discharge/</link>
		<comments>http://wwrbankruptcy.com/2012/03/16/another-jurisdiction-allows-lien-stripping-after-chapter-7-discharge/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:39:23 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=504</guid>
		<description><![CDATA[The United States District Court for the Eastern District of California In Re Frazier has turned the tides on the split decisions in the Eastern District of California pertaining to the ability of a Debtor to strip second mortgages that have no value in a Chapter 13 proceeding after the Debtor has obtained a discharge [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2012/03/16/another-jurisdiction-allows-lien-stripping-after-chapter-7-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Court Costs Increasing</title>
		<link>http://wwrbankruptcy.com/2011/10/20/bankruptcy-court-costs-increasing/</link>
		<comments>http://wwrbankruptcy.com/2011/10/20/bankruptcy-court-costs-increasing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:20:30 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Court]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=473</guid>
		<description><![CDATA[On November 1, 2011 Bankruptcy Court Costs will be increasing.  The Judicial Conference has approved changes to the miscellaneous fee schedule for the Bankruptcy Courts.  Motions for Relief from Stay will now carry a court cost of $176.00, which is up from $150.00.  Complaints to Determine Dischargeability and other Adversary Proceedings will now carry a [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2011/10/20/bankruptcy-court-costs-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Update: Recent Trends, New Rules and Revised Forms</title>
		<link>http://wwrbankruptcy.com/2011/10/04/bankruptcy-update-recent-trends-new-rules-and-revised-forms/</link>
		<comments>http://wwrbankruptcy.com/2011/10/04/bankruptcy-update-recent-trends-new-rules-and-revised-forms/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:21:35 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Federal Rules of Bankruptcy Procedure]]></category>
		<category><![CDATA[Local Procedures & Rules]]></category>
		<category><![CDATA[Proof of Claim]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=467</guid>
		<description><![CDATA[NBKRC: Bankruptcies Down Thru Third Quarter 2011 According to statistics from the National Bankruptcy Research Center (NBKRC), bankruptcy filings have declined through the first three quarters of 2011.  Total consumer bankruptcy filings totaled 144,722, which was down approximately 10% from the first three quarters of 2010.  In addition, bankruptcy filings in September 2011 declined substantially, [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2011/10/04/bankruptcy-update-recent-trends-new-rules-and-revised-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Single Point of Contact for Borrower Assistance</title>
		<link>http://wwrbankruptcy.com/2011/05/20/hamp-single-point-of-contact-for-borrower-assistance/</link>
		<comments>http://wwrbankruptcy.com/2011/05/20/hamp-single-point-of-contact-for-borrower-assistance/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:22:12 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Homeowners Affordable Modification Program]]></category>
		<category><![CDATA[Directive 11-04]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Supplemental Directive]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=411</guid>
		<description><![CDATA[On May 18, 2011, The Treasury Department issued Supplemental Directive 11-04 under the Home Affordable Modification Program (HAMP).  The purpose of this Directive is to require servicers of non-GSE mortgages to have a single point of contact for dealing with customers who are currently in or may be eligible for HAMP programs on first mortgages.  [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2011/05/20/hamp-single-point-of-contact-for-borrower-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Modifications Drop in February</title>
		<link>http://wwrbankruptcy.com/2011/04/11/mortgage-modifications-drop-in-february/</link>
		<comments>http://wwrbankruptcy.com/2011/04/11/mortgage-modifications-drop-in-february/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:25:23 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[delinquent mortgage loans]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[Mortgage Modifications]]></category>
		<category><![CDATA[SB 222]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=392</guid>
		<description><![CDATA[A recent report indicated that the number of Mortgage Modifications dropped in February by 14% from the number completed in January. The number of modifications, whether under HAMP or through the Lenders themselves, dropped below 100,000 a month for the first time in 18 months. The question that remains is whether the reduction in February [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2011/04/11/mortgage-modifications-drop-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Judiciary Committee Approves National Loss Mitigation Program in Bankruptcy Cases</title>
		<link>http://wwrbankruptcy.com/2011/04/06/senate-judiciary-committee-approves-national-loss-mitigation-program-in-bankruptcy-cases/</link>
		<comments>http://wwrbankruptcy.com/2011/04/06/senate-judiciary-committee-approves-national-loss-mitigation-program-in-bankruptcy-cases/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:57:16 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Loss Mitigation]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=380</guid>
		<description><![CDATA[On April 5, 2011, the Senate Judiciary Committee passed a bill to establish a National Loss Mitigation Program in Bankruptcy Cases. By a vote of 10-8, the bill sponsored by Senator Whitehouse of Rhode Island will move onto the Senate. Senate Bill 222 will allow bankruptcy judges under 11 USC 105 to establish loss mitigation [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2011/04/06/senate-judiciary-committee-approves-national-loss-mitigation-program-in-bankruptcy-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Congress and Its Effect on Bankruptcy</title>
		<link>http://wwrbankruptcy.com/2010/11/29/the-new-congress-and-its-effect-on-bankruptcy/</link>
		<comments>http://wwrbankruptcy.com/2010/11/29/the-new-congress-and-its-effect-on-bankruptcy/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:14:04 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Homeowners Affordable Modification Program]]></category>
		<category><![CDATA[bankruptcy statistics]]></category>
		<category><![CDATA[HAMP]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=365</guid>
		<description><![CDATA[November 2010 saw a change sweeping through Washington and the country. Republicans regained the majority in the House and made some major gains in the Senate. With new faces in both chambers, new leaders in the House and a steady number of Bankruptcies being filed in the United States, what effect will these changes have [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/11/29/the-new-congress-and-its-effect-on-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy &amp; The Economy: A Valuable Session</title>
		<link>http://wwrbankruptcy.com/2010/05/06/bankruptcy-the-economy-a-valuable-session/</link>
		<comments>http://wwrbankruptcy.com/2010/05/06/bankruptcy-the-economy-a-valuable-session/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:02:16 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Court]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Cleveland Metropolitan Bar Association]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[William J. O'Neill Regional Bankruptcy Institute]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=347</guid>
		<description><![CDATA[Cleveland, Ohio &#8211; May 6, 2010 The William J. O&#8217;Neill Regional Bankruptcy Institute, a part of the Cleveland Metropolitan Bar Association, is conducting a bankruptcy seminar offering an entertaining and comprehensive approach to the latest and best in the bankruptcy and insolvency arenas at the Marriott at Key Tower on May 12 and 13.  The [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/05/06/bankruptcy-the-economy-a-valuable-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora’s Box Opens:  Chapter 13 Plans May Be Final Even If Contrary to the Bankruptcy Code</title>
		<link>http://wwrbankruptcy.com/2010/03/24/pandora%e2%80%99s-box-opens-chapter-13-plans-may-be-final-even-if-contrary-to-the-bankruptcy-code/</link>
		<comments>http://wwrbankruptcy.com/2010/03/24/pandora%e2%80%99s-box-opens-chapter-13-plans-may-be-final-even-if-contrary-to-the-bankruptcy-code/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:53:18 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Federal Rules of Bankruptcy Procedure]]></category>
		<category><![CDATA[11 U.S.C. 523(a)(8)]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Code]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[Federal Rule 60(b)(4)]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loan exception]]></category>
		<category><![CDATA[Supreme Court decision]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=322</guid>
		<description><![CDATA[By Beth Ann Schenz, Esq. and Milan Kubat, Esq. The Supreme Court admits that its decision from March 23, 2010, “is potential for bad-faith litigation tactics” by debtors.  The Facts A Chapter 13 debtor listed his student loan debt in his plan.  In the Chapter 13 plan, the debtor proposed to repay only the principal [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/03/24/pandora%e2%80%99s-box-opens-chapter-13-plans-may-be-final-even-if-contrary-to-the-bankruptcy-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Continue to Rise</title>
		<link>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/</link>
		<comments>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:06:05 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[11th Circuit]]></category>
		<category><![CDATA[6th Circuit]]></category>
		<category><![CDATA[9th Circuit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=316</guid>
		<description><![CDATA[2009 brought us increased bankruptcy filings. The number of filings approached the levels of 2004. 2009 saw 1.4 million consumer filings. Approximately 71% of the filings were Chapter 7’s and 28% were Chapter 13’s. Less than 1% were Chapter 11 filings.  The first two months of 2010 has seen a continuation in the increased number [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

