<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; David Yunghans</title>
	<atom:link href="http://wwrbankruptcy.com/author/dyunghans/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation's largest creditor's rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supreme Court Adopts “Forward-Looking” Approach to Define Projected Disposable Income When Calculating Chapter 13 Repayment Plans</title>
		<link>http://wwrbankruptcy.com/2010/07/01/supreme-court-adopts-%e2%80%9cforward-looking%e2%80%9d-approach-to-define-projected-disposable-income-when-calculating-chapter-13-repayment-plans/</link>
		<comments>http://wwrbankruptcy.com/2010/07/01/supreme-court-adopts-%e2%80%9cforward-looking%e2%80%9d-approach-to-define-projected-disposable-income-when-calculating-chapter-13-repayment-plans/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:27:34 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[2005 BAPCPA]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[forward looking approach]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[mechanical approach]]></category>
		<category><![CDATA[projected disposable income]]></category>
		<category><![CDATA[repayment plans]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=353</guid>
		<description><![CDATA[When Congress amended the Bankruptcy Code in 2005, they implemented the means test.  The purpose of the means test was to provide a higher return of funds to unsecured creditors.  The test requires debtors filing chapter 13 bankruptcy to pay all “projected disposable income” into the plan.  Projected disposable income is a calculation of all [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/07/01/supreme-court-adopts-%e2%80%9cforward-looking%e2%80%9d-approach-to-define-projected-disposable-income-when-calculating-chapter-13-repayment-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Up in 2010 When Compared to 2009</title>
		<link>http://wwrbankruptcy.com/2010/06/23/bankruptcy-filings-up-in-2010-when-compared-to-2009/</link>
		<comments>http://wwrbankruptcy.com/2010/06/23/bankruptcy-filings-up-in-2010-when-compared-to-2009/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:26:11 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=351</guid>
		<description><![CDATA[Bankruptcy filings for the year through May 2010 are up over 9% nationwide as compared to filings through the same time last year.  From January 2010 to May 2010 there were 136,142 consumer bankruptcy filings nationwide as compared to 124,838 at the same time last year.  The increase is likely attributed to the high unemployment [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/06/23/bankruptcy-filings-up-in-2010-when-compared-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Circuit Rules That Negative Equity Is Purchase Money</title>
		<link>http://wwrbankruptcy.com/2010/03/26/sixth-circuit-rules-that-negative-equity-is-purchase-money/</link>
		<comments>http://wwrbankruptcy.com/2010/03/26/sixth-circuit-rules-that-negative-equity-is-purchase-money/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:19 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[6th Circuit Court]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cramdown]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[purchase money]]></category>
		<category><![CDATA[Sixth Circuit Court]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=330</guid>
		<description><![CDATA[On March 24, 2010 the Sixth Circuit Court of appeals which covers Ohio, Michigan, Kentucky, and Tennessee, in line with a recent decision in the Seventh and past decisions of the Second, Fourth, Fifth, Tenth, and Eleventh Circuit Courts of Appeal, ruled that negative equity is purchase money and cannot be crammed down through bankruptcy [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/03/26/sixth-circuit-rules-that-negative-equity-is-purchase-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Continue to Increase</title>
		<link>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/</link>
		<comments>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:05:50 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[AACER]]></category>
		<category><![CDATA[Bankruptcy Database Project]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=296</guid>
		<description><![CDATA[Bankruptcy filings for January 2010 are up 15% from January 2009.  There were a total of 102,600 bankruptcy filings in January 2010 as compared to 89,000 in January 2009.  Overall in 2009 there were a total of 1,434,600 bankruptcy cases filed.  These figures are approaching the record set in 2005 when over 1,600,000 cases were [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Sanctions When Filing A Proof of Claim Where There is A Lack of Documentation Supporting The Claim</title>
		<link>http://wwrbankruptcy.com/2010/02/19/how-to-avoid-sanctions-when-filing-a-proof-of-claim-where-there-is-a-lack-of-documentation-supporting-the-claim/</link>
		<comments>http://wwrbankruptcy.com/2010/02/19/how-to-avoid-sanctions-when-filing-a-proof-of-claim-where-there-is-a-lack-of-documentation-supporting-the-claim/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:04:57 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Proof of Claim]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[purchase agreement]]></category>
		<category><![CDATA[reasonableness]]></category>
		<category><![CDATA[Rule 9011]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=294</guid>
		<description><![CDATA[A recent case decided in the sixth circuit court of appeals outlines what is considered “reasonable” inquiry under Rule 9011(b) and what documentation is required to support a proof of claim filed which is not listed on the bankruptcy petition.  Rule 9011(b) requires when filing documents with the court, the party filing is, “certifying that [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/19/how-to-avoid-sanctions-when-filing-a-proof-of-claim-where-there-is-a-lack-of-documentation-supporting-the-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 13 Trustees in the Southern District of Ohio Requiring Secured Debt Payments Through The Plan</title>
		<link>http://wwrbankruptcy.com/2010/02/03/chapter-13-trustees-in-the-southern-district-of-ohio-requiring-secured-debt-payments-through-the-plan/</link>
		<comments>http://wwrbankruptcy.com/2010/02/03/chapter-13-trustees-in-the-southern-district-of-ohio-requiring-secured-debt-payments-through-the-plan/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:25:02 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[secured debts]]></category>
		<category><![CDATA[Southern District of Ohio]]></category>
		<category><![CDATA[vehicle payments]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=281</guid>
		<description><![CDATA[In the Southern District of Ohio, bankruptcy courts are now requiring debtors that file a Chapter 13 bankruptcy to pay secured debts through their bankruptcy plan.  Ordinarily, debtors have the option to pay these debts outside or inside the plan as a conduit payment.
Chapter 13 trustees in the Southern District of Ohio adopted a new [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/03/chapter-13-trustees-in-the-southern-district-of-ohio-requiring-secured-debt-payments-through-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change In Bankruptcy Rule Adds Reaffirmation Cover Sheet</title>
		<link>http://wwrbankruptcy.com/2009/10/23/change-in-bankruptcy-rule-adds-reaffirmation-cover-sheet/</link>
		<comments>http://wwrbankruptcy.com/2009/10/23/change-in-bankruptcy-rule-adds-reaffirmation-cover-sheet/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:00:09 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Act 2009]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[reaffirmation]]></category>
		<category><![CDATA[reaffirmation agreements]]></category>
		<category><![CDATA[reaffirmation cover sheet]]></category>
		<category><![CDATA[undue hardship]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=258</guid>
		<description><![CDATA[The form used for reaffirmation agreements will change as of December 1, 2009. Creditors filing reaffirmation agreements will be required to include a completed reaffirmation cover sheet with the filing of an agreement.  The cover sheet is a two-page questionnaire filled out by debtors and creditors that discloses financial information necessary for the court to [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/10/23/change-in-bankruptcy-rule-adds-reaffirmation-cover-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statehouse Bill Would Require Lenders To Mediate Before Filing A Foreclosure Action</title>
		<link>http://wwrbankruptcy.com/2009/10/22/statehouse-bill-would-require-lenders-to-mediate-before-filing-a-foreclosure-action/</link>
		<comments>http://wwrbankruptcy.com/2009/10/22/statehouse-bill-would-require-lenders-to-mediate-before-filing-a-foreclosure-action/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:40:04 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Act 2009]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[House Bill 306]]></category>
		<category><![CDATA[mandatory mediation]]></category>
		<category><![CDATA[Matthew Dolan]]></category>
		<category><![CDATA[mediation]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=249</guid>
		<description><![CDATA[Currently in Ohio before filing a foreclosure action, the lender is not required to participate in a mediation program.  This may soon change as Ohio State Representative Matthew Dolan proposed a bill in the Ohio House, which would make mediation mandatory before filing a foreclosure.  Under House Bill 306, a lender would be required to [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/10/22/statehouse-bill-would-require-lenders-to-mediate-before-filing-a-foreclosure-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Circuit Court of Appeals Rules Negative Equity is Purchase Money</title>
		<link>http://wwrbankruptcy.com/2009/08/24/10th-circuit-court-of-appeals-rules-negative-equity-is-purchase-money/</link>
		<comments>http://wwrbankruptcy.com/2009/08/24/10th-circuit-court-of-appeals-rules-negative-equity-is-purchase-money/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:14:37 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Act 2009]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[10th Circuit Court of Appeals]]></category>
		<category><![CDATA[910-day rule]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cram down]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[purchase money security interest]]></category>
		<category><![CDATA[secured claim]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=235</guid>
		<description><![CDATA[Under Bankruptcy law, a debtor cannot cram down a secured claim when the creditor has a purchase money security interest in a motor vehicle acquired for the debtor’s personal use within 910 days of a debtor’s bankruptcy filing.  In some vehicle purchase transactions, debtors trade-in a vehicle in order to purchase a new vehicle.  If [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/08/24/10th-circuit-court-of-appeals-rules-negative-equity-is-purchase-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Debtor Cram Down Negative Equity Financed Through A Newly Purchased Vehicle?</title>
		<link>http://wwrbankruptcy.com/2009/07/13/can-a-debtor-cram-down-negative-equity-financed-through-a-newly-purchased-vehicle/</link>
		<comments>http://wwrbankruptcy.com/2009/07/13/can-a-debtor-cram-down-negative-equity-financed-through-a-newly-purchased-vehicle/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:05:01 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[11th Circuit Court of Appeal]]></category>
		<category><![CDATA[2nd Circuit Court of Appeal]]></category>
		<category><![CDATA[4th Circuit Court of Appeal]]></category>
		<category><![CDATA[6th Circuit Court of Appeal]]></category>
		<category><![CDATA[910-day rule]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cram down]]></category>
		<category><![CDATA[dual-status rule]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[purchase money]]></category>
		<category><![CDATA[purchase money security interest]]></category>
		<category><![CDATA[replacement value]]></category>
		<category><![CDATA[transformation rule]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=220</guid>
		<description><![CDATA[Negative equity is created when a debtor owes more on a trade-in than the actual value of the trade-in.  This negative equity is then rolled into the purchase of the new vehicle.  Under the 910-day rule, debtors cannot cram down a purchase money security interest in a motor vehicle acquired for the personal use of [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/07/13/can-a-debtor-cram-down-negative-equity-financed-through-a-newly-purchased-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
