<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; Chapter 11</title>
	<atom:link href="http://wwrbankruptcy.com/category/chapter-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation&#039;s largest creditor&#039;s rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bankruptcy &amp; The Economy: A Valuable Session</title>
		<link>http://wwrbankruptcy.com/2010/05/06/bankruptcy-the-economy-a-valuable-session/</link>
		<comments>http://wwrbankruptcy.com/2010/05/06/bankruptcy-the-economy-a-valuable-session/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:02:16 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Court]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Cleveland Metropolitan Bar Association]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[William J. O'Neill Regional Bankruptcy Institute]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=347</guid>
		<description><![CDATA[Cleveland, Ohio &#8211; May 6, 2010 The William J. O&#8217;Neill Regional Bankruptcy Institute, a part of the Cleveland Metropolitan Bar Association, is conducting a bankruptcy seminar offering an entertaining and comprehensive approach to the latest and best in the bankruptcy and insolvency arenas at the Marriott at Key Tower on May 12 and 13.  The [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/05/06/bankruptcy-the-economy-a-valuable-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Continue to Rise</title>
		<link>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/</link>
		<comments>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:06:05 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[11th Circuit]]></category>
		<category><![CDATA[6th Circuit]]></category>
		<category><![CDATA[9th Circuit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=316</guid>
		<description><![CDATA[2009 brought us increased bankruptcy filings. The number of filings approached the levels of 2004. 2009 saw 1.4 million consumer filings. Approximately 71% of the filings were Chapter 7’s and 28% were Chapter 13’s. Less than 1% were Chapter 11 filings.  The first two months of 2010 has seen a continuation in the increased number [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bankruptcy Relief from Stay Forms to Take Effect in Northern District of Ohio</title>
		<link>http://wwrbankruptcy.com/2010/02/26/new-bankruptcy-relief-from-stay-forms-to-take-effect-in-northern-district-of-ohio/</link>
		<comments>http://wwrbankruptcy.com/2010/02/26/new-bankruptcy-relief-from-stay-forms-to-take-effect-in-northern-district-of-ohio/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:00:37 +0000</pubDate>
		<dc:creator>Scott Fink</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[motions for relief from stay]]></category>
		<category><![CDATA[Northern District of Ohio]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=301</guid>
		<description><![CDATA[On February 23, 2010, it was announced that the Bankruptcy Court for the Northern District of Ohio will begin utilizing new forms for the filing of Relief from Stay Motions in Chapter 7, Chapter 13 and Chapter 11.  The forms will need to be used for any motions filed on or after April 1, 2010. [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/26/new-bankruptcy-relief-from-stay-forms-to-take-effect-in-northern-district-of-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Slump Likely To Result In Uptick In Bankruptcy Filings</title>
		<link>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/</link>
		<comments>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:00:27 +0000</pubDate>
		<dc:creator>Scott Fink</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=288</guid>
		<description><![CDATA[With the commercial real estate market in a continued pattern of free fall, coupled with the still-lagging economy overall, creditors are likely to see a continued increase in overall bankruptcy filings for the foreseeable future.  For every strip mall or office park that watches as long-time, valued tenants vacate their spaces, there are landlords who [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bankruptcies:  Outlook for 2010 and What You Should Know</title>
		<link>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/</link>
		<comments>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:40:07 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[2010 outlook]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Business bankruptcy]]></category>
		<category><![CDATA[default rates]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=285</guid>
		<description><![CDATA[While they became stronger in 2009 (yes they became stronger), the financial institutions were more willing to write off the bad debts of companies and were less likely to restructure debts when companies became delinquent.  The result became a substantial increase in business bankruptcy filings in 2009.  The number of businesses filing for bankruptcy in [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Preference Risk</title>
		<link>http://wwrbankruptcy.com/2009/12/10/avoiding-preference-risk/</link>
		<comments>http://wwrbankruptcy.com/2009/12/10/avoiding-preference-risk/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:53:31 +0000</pubDate>
		<dc:creator>Nicole Kellner-Swick</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[avoid risk]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[contemporaneous exchange]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[new value]]></category>
		<category><![CDATA[ordinary course]]></category>
		<category><![CDATA[preference payments]]></category>
		<category><![CDATA[Section 547]]></category>
		<category><![CDATA[settlement agreement]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=276</guid>
		<description><![CDATA[By Kevin C. Susman, Associate Creditors doing business with entities they suspect are on the verge of filing for bankruptcy protection need to be aware that they may be required to return the payments received from that entity within the 90 days preceding a bankruptcy filing. Whether you are a party to litigation entering into [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/12/10/avoiding-preference-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Surge in the U.S.</title>
		<link>http://wwrbankruptcy.com/2009/04/14/bankruptcy-filings-surge-in-the-us/</link>
		<comments>http://wwrbankruptcy.com/2009/04/14/bankruptcy-filings-surge-in-the-us/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:57:39 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cram down]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=201</guid>
		<description><![CDATA[With the current state of the economy and massive job layoffs, the number of Bankruptcy filings in the U.S. has surged. The Associated Press reported that over the last 12 months, there have been over 1.2 million bankruptcy proceedings filed. In March of 2009, there was an increase of 46% on the number of filings [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/04/14/bankruptcy-filings-surge-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

