<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; 2010 outlook</title>
	<atom:link href="http://wwrbankruptcy.com/tag/2010-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation&#039;s largest creditor&#039;s rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Bankruptcies:  Outlook for 2010 and What You Should Know</title>
		<link>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/</link>
		<comments>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:40:07 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[2010 outlook]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Business bankruptcy]]></category>
		<category><![CDATA[default rates]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=285</guid>
		<description><![CDATA[While they became stronger in 2009 (yes they became stronger), the financial institutions were more willing to write off the bad debts of companies and were less likely to restructure debts when companies became delinquent.  The result became a substantial increase in business bankruptcy filings in 2009.  The number of businesses filing for bankruptcy in [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

