<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; AACER</title>
	<atom:link href="http://wwrbankruptcy.com/tag/aacer/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation's largest creditor's rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankruptcy Filings Continue to Increase</title>
		<link>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/</link>
		<comments>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:05:50 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[AACER]]></category>
		<category><![CDATA[Bankruptcy Database Project]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=296</guid>
		<description><![CDATA[Bankruptcy filings for January 2010 are up 15% from January 2009.  There were a total of 102,600 bankruptcy filings in January 2010 as compared to 89,000 in January 2009.  Overall in 2009 there were a total of 1,434,600 bankruptcy cases filed.  These figures are approaching the record set in 2005 when over 1,600,000 cases were [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
