<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; Bankruptcy Filings</title>
	<atom:link href="http://wwrbankruptcy.com/tag/bankruptcy-filings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation's largest creditor's rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankruptcy Filings Up in 2010 When Compared to 2009</title>
		<link>http://wwrbankruptcy.com/2010/06/23/bankruptcy-filings-up-in-2010-when-compared-to-2009/</link>
		<comments>http://wwrbankruptcy.com/2010/06/23/bankruptcy-filings-up-in-2010-when-compared-to-2009/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:26:11 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=351</guid>
		<description><![CDATA[Bankruptcy filings for the year through May 2010 are up over 9% nationwide as compared to filings through the same time last year.  From January 2010 to May 2010 there were 136,142 consumer bankruptcy filings nationwide as compared to 124,838 at the same time last year.  The increase is likely attributed to the high unemployment [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/06/23/bankruptcy-filings-up-in-2010-when-compared-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Continue to Rise</title>
		<link>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/</link>
		<comments>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:06:05 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[11th Circuit]]></category>
		<category><![CDATA[6th Circuit]]></category>
		<category><![CDATA[9th Circuit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=316</guid>
		<description><![CDATA[2009 brought us increased bankruptcy filings. The number of filings approached the levels of 2004. 2009 saw 1.4 million consumer filings. Approximately 71% of the filings were Chapter 7’s and 28% were Chapter 13’s. Less than 1% were Chapter 11 filings.  The first two months of 2010 has seen a continuation in the increased number [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/03/23/bankruptcy-filings-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bankruptcy Relief from Stay Forms to Take Effect in Northern District of Ohio</title>
		<link>http://wwrbankruptcy.com/2010/02/26/new-bankruptcy-relief-from-stay-forms-to-take-effect-in-northern-district-of-ohio/</link>
		<comments>http://wwrbankruptcy.com/2010/02/26/new-bankruptcy-relief-from-stay-forms-to-take-effect-in-northern-district-of-ohio/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:00:37 +0000</pubDate>
		<dc:creator>Scott Fink</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[motions for relief from stay]]></category>
		<category><![CDATA[Northern District of Ohio]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=301</guid>
		<description><![CDATA[On February 23, 2010, it was announced that the Bankruptcy Court for the Northern District of Ohio will begin utilizing new forms for the filing of Relief from Stay Motions in Chapter 7, Chapter 13 and Chapter 11.  The forms will need to be used for any motions filed on or after April 1, 2010.
The [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/26/new-bankruptcy-relief-from-stay-forms-to-take-effect-in-northern-district-of-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Continue to Increase</title>
		<link>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/</link>
		<comments>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:05:50 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[AACER]]></category>
		<category><![CDATA[Bankruptcy Database Project]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=296</guid>
		<description><![CDATA[Bankruptcy filings for January 2010 are up 15% from January 2009.  There were a total of 102,600 bankruptcy filings in January 2010 as compared to 89,000 in January 2009.  Overall in 2009 there were a total of 1,434,600 bankruptcy cases filed.  These figures are approaching the record set in 2005 when over 1,600,000 cases were [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/24/bankruptcy-filings-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Slump Likely To Result In Uptick In Bankruptcy Filings</title>
		<link>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/</link>
		<comments>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:00:27 +0000</pubDate>
		<dc:creator>Scott Fink</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=288</guid>
		<description><![CDATA[With the commercial real estate market in a continued pattern of free fall, coupled with the still-lagging economy overall, creditors are likely to see a continued increase in overall bankruptcy filings for the foreseeable future.  For every strip mall or office park that watches as long-time, valued tenants vacate their spaces, there are landlords who [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bankruptcies:  Outlook for 2010 and What You Should Know</title>
		<link>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/</link>
		<comments>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:40:07 +0000</pubDate>
		<dc:creator>Beth Schenz</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[2010 outlook]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Business bankruptcy]]></category>
		<category><![CDATA[default rates]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=285</guid>
		<description><![CDATA[While they became stronger in 2009 (yes they became stronger), the financial institutions were more willing to write off the bad debts of companies and were less likely to restructure debts when companies became delinquent.  The result became a substantial increase in business bankruptcy filings in 2009.  The number of businesses filing for bankruptcy in [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Decrease in Northern District of Ohio</title>
		<link>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/</link>
		<comments>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:12:21 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[bankruptcy forecast]]></category>
		<category><![CDATA[bankruptcy trends]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[commercial bankruptcies]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Northern District of Ohio]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=263</guid>
		<description><![CDATA[This year in the United States we have seen Bankruptcy filings increase almost 34% from 2008. However, some good news may be on the horizon in some jurisdictions. After posting a 65% increase in September of 2009, compared to case files in September of 2008, the Northern District of Ohio saw a decrease in October. [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Is Here And The Temperature Is Not The Only Thing Rising</title>
		<link>http://wwrbankruptcy.com/2009/08/21/summer-is-here-and-the-temperature-is-not-the-only-thing-rising/</link>
		<comments>http://wwrbankruptcy.com/2009/08/21/summer-is-here-and-the-temperature-is-not-the-only-thing-rising/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:00:13 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Act 2009]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy legislation]]></category>
		<category><![CDATA[cram down]]></category>
		<category><![CDATA[increased filings]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=230</guid>
		<description><![CDATA[The number of Bankruptcy filings through the first half of the year has increased almost 37%. Business bankruptcy filings have increased in the first six months almost 110%. Over 1.5 million bankruptcies being filed this year could be a reality.  Things are also heating up again in Congress. The proposed cram down legislation, which was [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/08/21/summer-is-here-and-the-temperature-is-not-the-only-thing-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
