<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; bankruptcy trends</title>
	<atom:link href="http://wwrbankruptcy.com/tag/bankruptcy-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation's largest creditor's rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankruptcy Filings Decrease in Northern District of Ohio</title>
		<link>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/</link>
		<comments>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:12:21 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[bankruptcy forecast]]></category>
		<category><![CDATA[bankruptcy trends]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[commercial bankruptcies]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Northern District of Ohio]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=263</guid>
		<description><![CDATA[This year in the United States we have seen Bankruptcy filings increase almost 34% from 2008. However, some good news may be on the horizon in some jurisdictions. After posting a 65% increase in September of 2009, compared to case files in September of 2008, the Northern District of Ohio saw a decrease in October. [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
