<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; Chapter 11</title>
	<atom:link href="http://wwrbankruptcy.com/tag/chapter-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation's largest creditor's rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Slump Likely To Result In Uptick In Bankruptcy Filings</title>
		<link>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/</link>
		<comments>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:00:27 +0000</pubDate>
		<dc:creator>Scott Fink</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=288</guid>
		<description><![CDATA[With the commercial real estate market in a continued pattern of free fall, coupled with the still-lagging economy overall, creditors are likely to see a continued increase in overall bankruptcy filings for the foreseeable future.  For every strip mall or office park that watches as long-time, valued tenants vacate their spaces, there are landlords who [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/10/commercial-real-estate-slump-likely-to-result-in-uptick-in-bankruptcy-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bankruptcies:  Outlook for 2010 and What You Should Know</title>
		<link>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/</link>
		<comments>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:40:07 +0000</pubDate>
		<dc:creator>Beth Schenz</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[2010 outlook]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Business bankruptcy]]></category>
		<category><![CDATA[default rates]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=285</guid>
		<description><![CDATA[While they became stronger in 2009 (yes they became stronger), the financial institutions were more willing to write off the bad debts of companies and were less likely to restructure debts when companies became delinquent.  The result became a substantial increase in business bankruptcy filings in 2009.  The number of businesses filing for bankruptcy in [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2010/02/05/business-bankruptcies-outlook-for-2010-and-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Preference Risk</title>
		<link>http://wwrbankruptcy.com/2009/12/10/avoiding-preference-risk/</link>
		<comments>http://wwrbankruptcy.com/2009/12/10/avoiding-preference-risk/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:53:31 +0000</pubDate>
		<dc:creator>Nicole Kellner-Smith</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[avoid risk]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[contemporaneous exchange]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[new value]]></category>
		<category><![CDATA[ordinary course]]></category>
		<category><![CDATA[preference payments]]></category>
		<category><![CDATA[Section 547]]></category>
		<category><![CDATA[settlement agreement]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=276</guid>
		<description><![CDATA[By Kevin C. Susman, Associate
Creditors doing business with entities they suspect are on the verge of filing for bankruptcy protection need to be aware that they may be required to return the payments received from that entity within the 90 days preceding a bankruptcy filing. Whether you are a party to litigation entering into a [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/12/10/avoiding-preference-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Decrease in Northern District of Ohio</title>
		<link>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/</link>
		<comments>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:12:21 +0000</pubDate>
		<dc:creator>Alan Hochheiser</dc:creator>
				<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[bankruptcy forecast]]></category>
		<category><![CDATA[bankruptcy trends]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[commercial bankruptcies]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Northern District of Ohio]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=263</guid>
		<description><![CDATA[This year in the United States we have seen Bankruptcy filings increase almost 34% from 2008. However, some good news may be on the horizon in some jurisdictions. After posting a 65% increase in September of 2009, compared to case files in September of 2008, the Northern District of Ohio saw a decrease in October. [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/11/20/bankruptcy-filings-decrease-in-northern-district-of-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
