<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWR Bankruptcy &#62; Your Bankruptcy News &#38; Information Source &#187; congressional programs</title>
	<atom:link href="http://wwrbankruptcy.com/tag/congressional-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwrbankruptcy.com</link>
	<description>WW&#38;R Bankruptcy practice group of Weltman, Weinberg &#38; Reis, the nation&#039;s largest creditor&#039;s rights law firm, is your source for bankruptcy news and information. We are committed to helping clients thrive in these ever changing times.</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure Rates Rise To Their Highest Levels In First Quarter of 2009</title>
		<link>http://wwrbankruptcy.com/2009/04/20/foreclosure-rates-rise-to-their-highest-levels-in-first-quarter-of-2009/</link>
		<comments>http://wwrbankruptcy.com/2009/04/20/foreclosure-rates-rise-to-their-highest-levels-in-first-quarter-of-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:36:17 +0000</pubDate>
		<dc:creator>David Yunghans</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[congressional programs]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[rate of foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[residential mortgage]]></category>

		<guid isPermaLink="false">http://wwrbankruptcy.com/?p=205</guid>
		<description><![CDATA[On Thursday April 16, 2009 RealtyTrac reported that foreclosure rates in March 2009 increased by 17% from February.  The increase came as many mortgage lenders ended temporary moratoriums imposed on the filing of foreclosures.  The March and first quarter totals also jumped 24% from a year ago and were the highest since RealtyTrac began reporting [...]]]></description>
		<wfw:commentRss>http://wwrbankruptcy.com/2009/04/20/foreclosure-rates-rise-to-their-highest-levels-in-first-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

